Count: | 33 Activities |
Distance: | 1,117.07 mi |
Time: | 70:14:10 h:m:s |
Elevation Gain: | 42,044 ft |
Avg Speed: | 15.9 mph |
Avg HR: | 132 bpm |
Avg Run Cadence: | -- |
Avg Bike Cadence: | 74 rpm |
Calories: | 47,991 C |
Avg Distance: | 33.85 mi |
Median Distance: | 25.13 mi |
Max Distance: | 103.08 mi |
Avg Time: | 02:07:42 h:m:s |
Median Time: | 01:36:36 h:m:s |
Max Time: | 06:21:40 h:m:s |
Avg Elevation Gain: | 1,314 ft |
Median Elevation Gain: | 1,053 ft |
Max Elevation Gain: | 4,252 ft |
Elevation Loss: | 41,745 ft |
Avg Elevation Loss: | 1,305 ft |
Median Elevation Loss: | 1,033 ft |
Max Elevation Loss: | 4,245 ft |
Max Avg Speed: | 28.2 mph |
Max Speed: | 46.4 mph |
Max Avg HR: | 152 bpm |
Max HR: | 183 bpm |
Max Avg Run Cadence: | -- |
Max Run Cadence: | -- |
Max Avg Bike Cadence: | 85 rpm |
Max Bike Cadence: | 207 rpm |
Tuesday, 26 April 2011
The story so far.
With just over a week to go, I thought I would post all the details of training I have done over the last few months as a total, so below is everything that my Garmin has captured from actual rides - this does not include the 100's of miles that have been done on the Turbo Trainer.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment